
| Automotive | Industrial | Galvanized | Painted Wire | Plated Wire | Toolroom | Rivet | Commercial | |
| Application | Quick adjustment for changing inventories. | All-purpose standard and heavy-duty storage. | High humidity, outdoor, unheated storage; storage of solvents, oily or greasy parts. | Light industrial; for cleanliness and sprinkler access. Integrates with Lyon Industrial Shelving. | Commercial or Industrial; for cleanliness and sprinkler access. Mobile units available. | Heavy-duty storage of toolroom supplies. | Light industrial, record storage, commercial. No nuts, bolts or screws for fast, easy assembly. | Commercial office, light industrial, individual, stand alone sections. |
| Shelf Construction | 20 ga. flanged | 18, 20, 22 ga. box, 18 ga. flanged, lapped and welded. | 18 ga. flanged corners lapped and welded. | Channel frame w/ 5/32", 1/4" wire ribbing. | Wire-over-wire waterfall construction. | 18 ga. flanged corners lapped and welded. | Particle board with 14-ga. steel beams. | Dbl.-flanged at front and rear; Val Tec box, corners lapped and welded. Offset angle. |
| Upright Construction | Flanged and ribbed | T-Post, B.P., O.A., 16 ga. cold rolled, formed steel, Double thick. | T-Post 16 ga. cold-rolled formed steel. Double thick. | T-Post 16 ga. cold-rolled formed steel. Double thick. | Round, digital post. | T-Post 16 ga. cold-rolled formed steel. Double thick. | 14-ga. steel, angle or T-post | Offset Angle Val Tec, or offset |
| Adjustability | 1 1/2" centers | 1 1/2" centers | 1 1/2" centers | 1 1/2" centers | 1" centers | 1 1/2" centers | 1 1/2" centers | Val Tec 1" centers Offset 1 1/2" centers |
| Available Widths | 37 3/8" | 36", 42", 48" | 36" | 36", 48" | 48", 60", 72" | 36" | 12"-96" in 12" increments. 69" R.S. | Val Tec 36", Offset 36, 42, 48 |
| Available Depths | 12 5/16" | 12", 18", 24" | 12", 18", 24" | 18", 24" | 18", 24" | 12", 18", 24" | 12", 24", 30", 32", 36", 42", 48" | 12", 15", 18", 24" |
| Available Heights | 84" | 84", 96", 120" | 84", 96", 120" | 84", 96", 120" | 62", 74", 86" | 84", 96", 120" | 60", 72", 84", 96", 120" | Val Tec 75", Offset 84", 96", 120" |
| Capacity (per 36" w shelf, evenly distributed load) |
200 lbs. | 700-1300 lbs. (18 ga.) 800-900 lbs. (20 ga.) 600 lbs. (22 ga.) | 700-800 lbs. | 400-600 lbs. | 600-800 lbs. | 700-800 lbs. | 550-800 lbs. | Val Tec 400 lbs., Offset Angle 600 lbs. |
| Stock Colors | Dove Gray, Putty | Dove Gray, Putty, Wedgewood Blue | Shelves: Galvanized, Uprights: Dove Gray, Putty, Wedgewood Blue | Dove Gray | Super Bright Plating Plus | Dove Gray | Putty | Dove Gray, Putty |

Contact Us
PDA Inc.
Don Dobesh
127 N. Covell
Sioux Falls, SD 57104
(605) 332-2630
Toll Free: 1-800-653-2630
Fax: (605) 332-7064
Email: don@pdainc-sd.com